技術サービス
技術開発やサービスに専念する
技術サービス
粉末状の比較表
キーワード:
リリース時間:
CHINA JB/T7990-1998 |
E.U. FEPA |
U.S.A. ANSIB74.20-1981 |
JAPAN JIS6002-63 |
GERMANY DIN848-65 |
RUSSIA TOCT9206-80 |
GE | E6 | ||||||||
Micron Mesh | Size | Micron Mesh | Size | Micron Mesh | Size | Micron Mesh | Size | Micron Mesh | Size | Micron Mesh | Size | Micron Mesh | Size | Micron Mesh | Size |
M36/54 | 36-54 | M63 | 22-84 | 60 | 54-80 | 400 | 37/34 | D54 | 40/50 | 60/40 | 40-60 | 54-80 | 54-80 | 80-40 | 80-40 |
M22/36 | 22-36 | M40 | 27-53 | 45 | 35-54 | 500 | 34/28 | D35 | 32/40 | 40/28 | 28-40 | 40-60 | 40-60 | 60-30 | 60-30 |
M20/30 | 20-30 | M25 | 16-34 | 30 | 22-36 | 600 | 28/24 | D25 | 25/32 | 28/20 | 20-28 | 36-54 | 36-54 | 40-20 | 40-20 |
M12/22 | 12-22 | M16 | 10-22 | 15 | 12-22 | 700 | 24/20 | D20 | 25/40 | 20/14 | 14-20 | 30-40 | 30-40 | 35-15 | 35-15 |
M10/20 | 10-20 | M10 | 6-14 | 9 | 8-12 | 800 | 20/16 | D20A | 25/30 | 14/10 | 10-14 | 22-36 | 22-36 | 20-10 | 20-10 |
M8/16 | 8-16 | M6.3 | 4-9 | 6 | 4-8 | 1000 | 16/13 | D20B | 30/40 | 10/7 | 7-10 | 20-30 | 20-30 | 16-8 | 16-8 |
M8/12 | 8-12 | M4.0 | 2.5-5.5 | 3 | 2-4 | 1200 | 13/10 | D15 | 15/25 | 7/5 | 5-7 | 15-25 | 15-25 | 12-6 | 12-6 |
M6/12 | 6-12 | M2.5 | 1.5-3.5 | 1 | 0-2 | 1500 | 10/8 | D15A | 10/15 | 5/3 | 3-5 | 15-20 | 15-20 | 8-4 | 8-4 |
M5/10 | 5-10 | M1.6 | 1.0-2.5 | 1/2 | 0-1 | 2000 | 8/6 | D15B | 15/20 | 3/2 | 2-3 | 12-22 | 12-22 | 6-3 | 6-3 |
M4/8 | 4-8 | M1.0 | 0.5-1.5 | 2500 | 6/5 | D15C | 20/25 | 2/1 | 1-2 | 10-20 | 10-20 | 4-2 | 4-2 | ||
M3/6 | 3-6 | 3000 | 5/4 | D7 | 5/10 | 1/0 | 0-1 | 10-15 | 10-15 | 3-1.5 | 3-1.5 | ||||
M2.5/5 | 2.5-5 | 4000 | 4/3 | D3 | 2/5 | 6-12 | 6-12 | 2-1 | 2-1 | ||||||
M2/4 | 2-4 | 5000 | 3/2 | D1 | 1/2 | 5-10 | 5-10 | 1.5-3/4 | 1.5-3/4 | ||||||
M1.5/3 | 1.5-3 | 8000 | 2/1 | D0.7 | 0.5/1 | 4-8 | 4-8 | 1-0.5 | 1-0.5 | ||||||
M1/2 | 1-2 | 15000 | 1/0 | D0.25 | 0.5 | 3-6 | 3-6 | 0-1 | 0-1 | ||||||
M0/2 | 0-2 | 2-4 | 2-4 | 0-0.5 | 0-0.5 | ||||||||||
M0.5/1.5 | 0.5-1.5 | 1-3 | 1-3 | ||||||||||||
M0.5/1 | 0.5-1 | 1-2 | 1-2 | ||||||||||||
M0/1 | 0-1 | 0-2 | 0-2 | ||||||||||||
M0/0.5 | 0-0.5 | 0-1 | 0-1 | ||||||||||||
0-1/2 | 0-1/2 |
相談のためのメッセージを残すことを歓迎します
IPV6をサポートする