技術サービス
技術開発やサービスに専念する
技術サービス
cbn、金刚石粒度及びサイズ対比表国内外
キーワード:
リリース時間:
CHINA GB/T6406-1996 | The international standard ISO6106-1979 | Western European Community FEPA-1997 | U.S.A ANSI B74.16-1971 (R1980) | JAPAN JIS4130-1982 | ||||||
Particle size | size μm | Particle size I | Particle sizeII | size μm | Particle size | size μm | Particle size | size μm | Particle size | size |
16/18 | 1180/1000 | 1181 | 16/18 | 1180/1000 | D1180 | 1180/1000 | 16/18 | 1180/1000 | 16/18 | 1180/1000 |
18/20 | 1000/850 | 1001 | 18/20 | 1000/850 | D1001 | 1000/850 | 18/20 | 1000/850 | 18/20 | 1000/850 |
20/25 | 850/710 | 851 | - | 850/710 | D851 | 850/710 | 20/30 | 850/600 | 20/30 | 850/600 |
25/30 | 710/600 | 711 | - | 710/600 | D711 | 710/600 | ||||
30/35 | 600/500 | 601 | - | 600/500 | D601 | 600/500 | 30/40 | 600/425 | 30/40 | 600/425 |
35/40 | 500/425 | 501 | - | 500/425 | D501 | 500/425 | ||||
40/45 | 425/355 | 426 | - | 425/355 | D425 | 425/355 | 40/50 | 425/300 | 40/50 | 425/300 |
45/50 | 355/300 | 356 | - | 355/300 | D356 | 355/300 | ||||
50/60 | 300/250 | 301 | 50/60 | 300/250 | D301 | 300/250 | 50/60 | 300/250 | 50/60 | 300/250 |
60/70 | 250/212 | 251 | - | 250/212 | D251 | 250/212 | 60/80 | 250/180 | 60/80 | 250/180 |
70/80 | 212/180 | 213 | - | 212/180 | D213 | 212/180 | ||||
80/100 | 180/150 | 181 | 80/100 | 180/150 | D181 | 180/150 | 80/100 | 180/150 | 80/100 | 180/150 |
100/120 | 150/125 | 151 | 100/120 | 150/125 | D151 | 150/125 | 100/120 | 150/125 | 100/120 | 150/125 |
120/140 | 125/106 | 126 | 120/140 | 125/106 | D126 | 125/106 | 120/140 | 125/106 | 120/140 | 125/106 |
140/170 | 106/90 | 107 | 140/170 | 106/90 | D107 | 106/90 | 140/170 | 106/90 | 140/170 | 106/90 |
170/200 | 90/75 | 91 | 170/200 | 90/75 | D91 | 90/75 | 170/200 | 90/75 | 170/200 | 90/75 |
200/230 | 75/63 | 76 | 200/230 | 75/63 | D76 | 75/63 | 200/230 | 75/63 | 200/230 | 75/63 |
230/270 | 63/53 | 64 | 230/270 | 63/53 | D64 | 63/53 | 230/270 | 63/53 | 230/270 | 63/53 |
270/325 | 53/45 | 54 | 270/325 | 53/45 | D54 | 53/45 | 270/325 | 53/45 | 270/325 | 53/45 |
325/400 | 45/38 | 46 | 325/400 | 45/38 | D46 | 45/38 | 325/400 | 45/38 | 325/400 | 45/38 |
相談のためのメッセージを残すことを歓迎します
IPV6をサポートする